Back
FundSpectrum Historical Timing Signals
Left Table  - Trading date (following market day)
Right Table - Signal date (after close of market)
Trading Dates Signal Dates
Trade Entry Exit Signal Date
Long 9/2/1988 10/11/1988 B 9/1/1988 1988
Short 10/11/1988 10/20/1988 S 10/10/1988
Long 10/20/1988 10/28/1988 B 10/19/1988
Short 10/28/1988 12/16/1988 S 10/27/1988
Long 12/16/1988 3/9/1989 B 12/15/1988
Short 3/9/1989 4/10/1989 S 3/8/1989 1989
Long 4/10/1989 6/29/1989 B 4/7/1989
Short 6/29/1989 7/12/1989 S 6/28/1989
Long 7/12/1989 9/18/1989 B 7/11/1989
Short 9/18/1989 10/4/1989 S 9/15/1989
Long 10/4/1989 10/12/1989 B 10/3/1989
Short 10/12/1989 12/29/1989 S 10/11/1989
Long 12/29/1989 1/12/1990 B 12/28/1989
Short 1/12/1990 3/6/1990 S 1/11/1990 1990
Long 3/6/1990 4/19/1990 B 3/5/1990
Short 4/19/1990 5/11/1990 S 4/18/1990
Long 5/11/1990 7/2/1990 B 5/10/1990
Short 7/2/1990 7/13/1990 S 6/29/1990
Long 7/13/1990 7/23/1990 B 7/12/1990
Short 7/23/1990 11/12/1990 S 7/20/1990
Long 11/12/1990 1/8/1991 B 11/9/1990
Short 1/8/1991 1/16/1991 S 1/7/1991 1991
Long 1/16/1991 5/6/1991 B 1/15/1991
Short 5/6/1991 5/14/1991 S 5/3/1991
Long 5/14/1991 5/22/1991 B 5/13/1991
Short 5/22/1991 5/31/1991 S 5/21/1991
Long 5/31/1991 6/17/1991 B 5/30/1991
Short 6/17/1991 7/19/1991 S 6/14/1991
Long 7/19/1991 7/29/1991 B 7/18/1991
Short 7/29/1991 8/6/1991 S 7/26/1991
Long 8/6/1991 8/19/1991 B 8/5/1991
Short 8/19/1991 8/27/1991 S 8/16/1991
Long 8/27/1991 10/3/1991 B 8/26/1991
Short 10/3/1991 10/15/1991 S 10/2/1991
Long 10/15/1991 11/19/1991 B 10/14/1991
Short 11/19/1991 12/26/1991 S 11/18/1991
Long 12/26/1991 3/10/1992 B 12/24/1991
Short 3/10/1992 3/18/1992 S 3/9/1992 1992
Long 3/18/1992 3/26/1992 B 3/17/1992
Short 3/26/1992 7/29/1992 S 3/25/1992
Long 7/29/1992 8/11/1992 B 7/28/1992
Short 8/11/1992 9/3/1992 S 8/10/1992
Long 9/3/1992 10/2/1992 B 9/2/1992
Short 10/2/1992 10/19/1992 S 10/1/1992
Long 10/19/1992 2/17/1993 B 10/16/1992
Short 2/17/1993 3/5/1993 S 2/16/1993 1993
Long 3/5/1993 3/22/1993 B 3/4/1993
Short 3/22/1993 5/5/1993 S 3/19/1993
Long 5/5/1993 6/10/1993 B 5/4/1993
Short 6/10/1993 6/29/1993 S 6/9/1993
Long 6/29/1993 7/19/1993 B 6/28/1993
Short 7/19/1993 8/2/1993 S 7/16/1993
Long 8/2/1993 9/13/1993 B 7/30/1993
Short 9/13/1993 9/22/1993 S 9/10/1993
Long 9/22/1993 11/17/1993 B 9/21/1993
Short 11/17/1993 12/29/1993 S 11/16/1993
Long 12/29/1993 3/25/1994 B 12/28/1993
Short 3/25/1994 6/2/1994 S 3/24/1994 1994
Long 6/2/1994 6/10/1994 B 6/1/1994
Short 6/10/1994 7/7/1994 S 6/9/1994
Long 7/7/1994 7/26/1994 B 7/6/1994
Short 7/26/1994 8/3/1994 S 7/25/1994
Long 8/3/1994 10/4/1994 B 8/2/1994
Short 10/4/1994 10/12/1994 S 10/3/1994
Long 10/12/1994 10/25/1994 B 10/11/1994
Short 10/25/1994 12/29/1994 S 10/24/1994
Long 12/29/1994 9/27/1995 B 12/28/1994
Short 9/27/1995 11/29/1995 S 9/26/1995 1995
Long 11/29/1995 1/8/1996 B 11/28/1995
Short 1/8/1996 1/26/1996 S 1/5/1996 1996
Long 1/26/1996 3/8/1996 B 1/25/1996
Short 3/8/1996 3/18/1996 S 3/7/1996
Long 3/18/1996 6/11/1996 B 3/15/1996
Short 6/11/1996 8/20/1996 S 6/10/1996
Long 8/20/1996 10/25/1996 B 8/19/1996
Short 10/25/1996 11/12/1996 S 10/24/1996
Long 11/12/1996 2/11/1997 B 11/11/1996
Short 2/11/1997 5/2/1997 S 2/10/1997 1997
Long 5/2/1997 10/24/1997 B 5/1/1997
Short 10/24/1997 1/29/1998 S 10/23/1997
Long 1/29/1998 4/28/1998 B 1/28/1998 1998
Short 4/28/1998 7/10/1998 S 4/27/1998
Long 7/10/1998 7/22/1998 B 7/9/1998
Short 7/22/1998 10/16/1998 S 7/21/1998
Long 10/16/1998 2/8/1999 B 10/15/1998
Short 2/8/1999 4/1/1999 S 2/5/1999 1999
Long 4/1/1999 7/26/1999 B 3/31/1999
Short 7/26/1999 8/20/1999 S 7/23/1999
Long 8/20/1999 9/20/1999 B 8/19/1999
Short 9/20/1999 10/26/1999 S 9/17/1999
Long 10/26/1999 3/14/2000 B 10/25/1999
Short 3/14/2000 6/5/2000 S 3/13/2000 2000
Long 6/5/2000 7/26/2000 B 6/2/2000
Short 7/26/2000 8/16/2000 S 7/25/2000
Long 8/16/2000 9/14/2000 B 8/15/2000
  Short 9/14/2000 1/5/2001 S 9/13/2000
Long 1/5/2001 2/9/2001 B 1/4/2001 2001
Short 2/9/2001 4/12/2001 S 2/8/2001
Long 4/12/2001 6/13/2001 B 4/11/2001
Short 6/13/2001 10/12/2001 S 6/12/2001
Long 10/12/2001 1/17/2002 B 10/11/2001
Live Signal (email)
Short 1/17/2002 3/4/2002 S 1/16/2002 2002
Long 3/4/2002 4/4/2002 B 3/1/2002
Short 4/4/2002 8/19/2002 S 4/3/2002
Long 8/19/2002 8/29/2002 B 8/16/2002
Short 8/29/2002 10/17/2002 S 8/28/2002
Long 10/17/2002 1/20/2003 B 10/16/2002
Short 1/20/2003 3/17/2003 S 1/17/2003 2003
Long 3/17/2003 3/17/2004 B 3/14/2003
Short 3/17/2004 3/31/2004 S 3/16/2004
2004
Live Signal (web)
Long 3/31/2004 4/22/2004 B 3/30/2004
Short 4/22/2004 5/21/2004 S 4/21/2004
Long 5/21/2004 7/9/2004 B 5/20/2004
Short 7/9/2004 8/24/2004 S 7/8/2004
Long 8/24/2004 1/10/2005 B 8/23/2004
Short 1/10/2005 2/3/2005 S 1/7/2005 2005
Long 2/3/2005 4/4/2005 B 2/2/2005
Short 4/4/2005 4/8/2005 S 4/1/2005
Long 4/8/2005 8/19/2005 B 4/7/2005
Short 8/19/2005 12/31/2005 S 8/18/2005
Short 1/1/2006 12/31/2006 S ---------- 2006
Long 2/8/2007 2/3/2016 B 2/7/2007 2007
Short 3/16/2007 4/16/2007 S 3/15/2007
Long 4/16/2007 5/14/2007 B 4/13/2007
Short 5/14/2007 holding S 5/11/2007
         
updated on Oct 2008
Back